Spring 8 on 8
Practice will begin January 31st and the season officially begins on March 6th. 2012 Ages/Weights (as of 3/31/12):
| Group | Age | Max Weight |
|---|---|---|
| Pee Wee | 7-8 | 90 lbs |
| Pee Wee | 9 | 67 lbs |
| Super Midgets | 9-10 | 115 lbs |
| Super Midgets | 11 | 85 lbs |
| Midget | 11-12 | 140 lbs |
| Midget | 13 | 110 lbs |
| Pee Wee | 13-14 | 180 lbs |
GCYFC/FYFCA Merger
For the 2012 season, the Gulf Coast Youth Football Conference will merge with the Florida Youth Football and Cheerleading Association under the FYFCA name. With this merger will come new age groups and weight classes.
| Age | Name | Weight |
| 5 | Mighty Mites | 85 |
| 6 | Mighty Mites | 85 |
| 7 | Pee Wee | (55) 105 |
| 8 | Pee Wee | 105 |
| 9 | Midget | (65) 125 |
| 10 | Midget | 125 |
| 11 | Junior Varsity | (85) 150 |
| 12 | Junior Varsity | 150 |
| 13 | Varsity | (110) 175 |
| 14 | Varsity | 175 |
| 15 | Varsity | 135 |
| 16 | None | None |
| The 2012 FYFCA weights above are the final begin and end season weights as no 1 lb per week will be allowed. | ||



